Usage Statistics for www.boostwerks.com

Summary Period: June 2008
Generated 01-Jul-2008 01:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 31168
Total Files 17511
Total Pages 1461
Total Visits 1212
Total KBytes 1388654
Total Unique Sites 5210
Total Unique URLs 322
Total Unique Referrers 143
Total Unique User Agents 449
. Avg Max
Hits per Hour 43 377
Hits per Day 1038 2410
Files per Day 583 1857
Pages per Day 48 104
Visits per Day 40 80
KBytes per Day 46288 225320
Hits by Response Code
Code 200 - OK 17511
Code 206 - Partial Content 59
Code 301 - Moved Permanently 8
Code 304 - Not Modified 1373
Code 403 - Forbidden 12
Code 404 - Not Found 12205

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 740 2.37% 364 2.08% 24 1.64% 22 1.82% 126 2.42% 30649 2.21%
2 905 2.90% 567 3.24% 38 2.60% 35 2.89% 120 2.30% 40581 2.92%
3 763 2.45% 502 2.87% 52 3.56% 44 3.63% 108 2.07% 32974 2.37%
4 2410 7.73% 1857 10.60% 48 3.29% 42 3.47% 480 9.21% 225320 16.23%
5 1995 6.40% 1525 8.71% 24 1.64% 22 1.82% 574 11.02% 161550 11.63%
6 988 3.17% 653 3.73% 45 3.08% 29 2.39% 309 5.93% 39293 2.83%
7 829 2.66% 544 3.11% 29 1.98% 27 2.23% 243 4.66% 34173 2.46%
8 728 2.34% 424 2.42% 34 2.33% 33 2.72% 237 4.55% 29775 2.14%
9 684 2.19% 457 2.61% 24 1.64% 19 1.57% 225 4.32% 33992 2.45%
10 1016 3.26% 662 3.78% 25 1.71% 24 1.98% 236 4.53% 38573 2.78%
11 922 2.96% 547 3.12% 47 3.22% 41 3.38% 185 3.55% 32374 2.33%
12 904 2.90% 509 2.91% 32 2.19% 26 2.15% 154 2.96% 34945 2.52%
13 832 2.67% 535 3.06% 26 1.78% 20 1.65% 150 2.88% 37519 2.70%
14 853 2.74% 456 2.60% 101 6.91% 70 5.78% 152 2.92% 24837 1.79%
15 595 1.91% 385 2.20% 58 3.97% 32 2.64% 119 2.28% 24423 1.76%
16 726 2.33% 372 2.12% 27 1.85% 27 2.23% 136 2.61% 28478 2.05%
17 1036 3.32% 567 3.24% 84 5.75% 59 4.87% 184 3.53% 34682 2.50%
18 1444 4.63% 461 2.63% 104 7.12% 80 6.60% 235 4.51% 28821 2.08%
19 1330 4.27% 507 2.90% 42 2.87% 36 2.97% 244 4.68% 38083 2.74%
20 1634 5.24% 711 4.06% 94 6.43% 66 5.45% 219 4.20% 51263 3.69%
21 912 2.93% 418 2.39% 86 5.89% 76 6.27% 181 3.47% 29668 2.14%
22 1167 3.74% 695 3.97% 44 3.01% 43 3.55% 291 5.59% 62776 4.52%
23 1123 3.60% 599 3.42% 42 2.87% 32 2.64% 205 3.93% 49152 3.54%
24 981 3.15% 441 2.52% 51 3.49% 48 3.96% 155 2.98% 27693 1.99%
25 1137 3.65% 511 2.92% 69 4.72% 66 5.45% 173 3.32% 35233 2.54%
26 737 2.36% 403 2.30% 71 4.86% 64 5.28% 138 2.65% 25337 1.82%
27 880 2.82% 480 2.74% 30 2.05% 29 2.39% 138 2.65% 43992 3.17%
28 1027 3.30% 426 2.43% 30 2.05% 29 2.39% 136 2.61% 35611 2.56%
29 965 3.10% 512 2.92% 38 2.60% 35 2.89% 180 3.45% 42415 3.05%
30 905 2.90% 421 2.40% 42 2.87% 36 2.97% 158 3.03% 34474 2.48%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 938 3.01% 12 370 2.11% 1 53 3.63% 922 27660 1.99%
1 28 856 2.75% 13 415 2.37% 1 46 3.15% 1093 32776 2.36%
2 23 705 2.26% 12 386 2.20% 1 42 2.87% 910 27310 1.97%
3 15 450 1.44% 7 232 1.32% 1 38 2.60% 695 20857 1.50%
4 17 521 1.67% 11 337 1.92% 3 106 7.26% 650 19496 1.40%
5 22 668 2.14% 12 384 2.19% 2 83 5.68% 986 29568 2.13%
6 29 881 2.83% 16 496 2.83% 1 47 3.22% 1385 41563 2.99%
7 34 1020 3.27% 18 559 3.19% 1 34 2.33% 1502 45070 3.25%
8 39 1173 3.76% 23 695 3.97% 1 47 3.22% 1830 54886 3.95%
9 46 1402 4.50% 24 727 4.15% 2 68 4.65% 1991 59731 4.30%
10 48 1467 4.71% 29 894 5.11% 2 71 4.86% 2277 68296 4.92%
11 48 1464 4.70% 25 753 4.30% 1 48 3.29% 2003 60100 4.33%
12 52 1577 5.06% 30 924 5.28% 2 76 5.20% 2207 66195 4.77%
13 62 1871 6.00% 35 1061 6.06% 4 143 9.79% 2257 67704 4.88%
14 52 1568 5.03% 28 869 4.96% 3 90 6.16% 2011 60321 4.34%
15 51 1538 4.93% 25 779 4.45% 1 52 3.56% 1734 52028 3.75%
16 45 1355 4.35% 26 791 4.52% 1 49 3.35% 1796 53882 3.88%
17 55 1660 5.33% 29 896 5.12% 1 51 3.49% 2335 70045 5.04%
18 66 2001 6.42% 38 1158 6.61% 1 51 3.49% 3817 114496 8.25%
19 60 1809 5.80% 33 992 5.67% 2 70 4.79% 3186 95566 6.88%
20 65 1973 6.33% 41 1249 7.13% 2 70 4.79% 3628 108850 7.84%
21 54 1635 5.25% 30 928 5.30% 1 38 2.60% 2648 79440 5.72%
22 50 1509 4.84% 33 1009 5.76% 1 46 3.15% 2844 85321 6.14%
23 37 1127 3.62% 20 607 3.47% 1 42 2.87% 1583 47492 3.42%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 350 1.12% 3623 0.26% /
2 69 0.22% 298 0.02% /Build pics/
3 65 0.21% 91 0.01% /Droopy/
4 60 0.19% 77 0.01% /Vtecinef/
5 59 0.19% 118 0.01% /Jackisflower/
6 59 0.19% 118 0.01% /Sloweredcivic/
7 58 0.19% 78 0.01% /Customerpics/
8 56 0.18% 184 0.01% /Divided Bottom Mount/
9 53 0.17% 204 0.01% /hatchboy/
10 52 0.17% 115 0.01% /Ef4dr/
11 52 0.17% 91 0.01% /Eli/
12 51 0.16% 30 0.00% /RC Monster/
13 50 0.16% 94 0.01% /Bryson and Jacki/
14 49 0.16% 29 0.00% /CRX pics/
15 43 0.14% 70 0.01% /Mitsu4G63/
16 30 0.10% 297 0.02% /usage/
17 23 0.07% 2092 0.15% /usage/usage_200806.html
18 14 0.04% 1554 0.11% /usage/usage_200607.html
19 13 0.04% 1365 0.10% /usage/usage_200512.html
20 12 0.04% 89 0.01% /Droopy/Thumbs.db
21 11 0.04% 1101 0.08% /usage/usage_200606.html
22 10 0.03% 1116 0.08% /usage/usage_200707.html
23 9 0.03% 259 0.02% /Droopy/ZbThumbnail.info
24 9 0.03% 892 0.06% /usage/usage_200709.html
25 9 0.03% 906 0.07% /usage/usage_200711.html
26 8 0.03% 956 0.07% /Build pics/Thumbs.db
27 8 0.03% 428 0.03% /Ef4dr/Thumbs.db
28 8 0.03% 304 0.02% /Sloweredcivic/Thumbs.db
29 8 0.03% 196 0.01% /Vtecinef/ZbThumbnail.info
30 8 0.03% 898 0.06% /usage/usage_200801.html

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 350 1.12% 3623 0.26% /
2 23 0.07% 2092 0.15% /usage/usage_200806.html
3 14 0.04% 1554 0.11% /usage/usage_200607.html
4 13 0.04% 1365 0.10% /usage/usage_200512.html
5 10 0.03% 1116 0.08% /usage/usage_200707.html
6 11 0.04% 1101 0.08% /usage/usage_200606.html
7 7 0.02% 1007 0.07% /Build pics/ZbThumbnail.info
8 8 0.03% 956 0.07% /Build pics/Thumbs.db
9 9 0.03% 906 0.07% /usage/usage_200711.html
10 8 0.03% 901 0.06% /usage/usage_200804.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 350 1.12% 299 25.60% /
2 69 0.22% 52 4.45% /Build pics/
3 65 0.21% 52 4.45% /Droopy/
4 59 0.19% 49 4.20% /Jackisflower/
5 58 0.19% 48 4.11% /Customerpics/
6 52 0.17% 48 4.11% /Ef4dr/
7 59 0.19% 47 4.02% /Sloweredcivic/
8 53 0.17% 47 4.02% /hatchboy/
9 60 0.19% 46 3.94% /Vtecinef/
10 56 0.18% 45 3.85% /Divided Bottom Mount/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 350 1.12% 287 24.34% /
2 69 0.22% 60 5.09% /Build pics/
3 65 0.21% 53 4.50% /Droopy/
4 52 0.17% 50 4.24% /Ef4dr/
5 59 0.19% 50 4.24% /Sloweredcivic/
6 59 0.19% 49 4.16% /Jackisflower/
7 60 0.19% 49 4.16% /Vtecinef/
8 53 0.17% 48 4.07% /hatchboy/
9 56 0.18% 47 3.99% /Divided Bottom Mount/
10 58 0.19% 45 3.82% /Customerpics/

Top 30 of 5210 Total Sites
# Hits Files KBytes Visits Hostname
1 388 1.24% 266 1.52% 17064 1.23% 9 0.74% 209.33.119.37
2 214 0.69% 101 0.58% 3294 0.24% 90 7.43% 66.249.70.66
3 195 0.63% 0 0.00% 0 0.00% 0 0.00% 61.135.219.190
4 192 0.62% 25 0.14% 2455 0.18% 2 0.17% 68.8.0.193
5 190 0.61% 175 1.00% 3401 0.24% 107 8.83% 67.195.37.156
6 190 0.61% 106 0.61% 8289 0.60% 9 0.74% 71.173.219.217
7 162 0.52% 37 0.21% 3001 0.22% 0 0.00% 69.117.137.75
8 158 0.51% 70 0.40% 5416 0.39% 0 0.00% 99.244.53.127
9 146 0.47% 136 0.78% 3053 0.22% 75 6.19% 67.195.37.99
10 140 0.45% 16 0.09% 2352 0.17% 0 0.00% 71.179.250.198
11 139 0.45% 64 0.37% 2571 0.19% 65 5.36% 66.249.70.167
12 139 0.45% 6 0.03% 905 0.07% 0 0.00% 71.235.232.45
13 132 0.42% 77 0.44% 4305 0.31% 6 0.50% 24.161.21.126
14 130 0.42% 32 0.18% 2285 0.16% 0 0.00% 99.141.239.165
15 114 0.37% 104 0.59% 2399 0.17% 81 6.68% 67.195.37.114
16 106 0.34% 105 0.60% 10167 0.73% 6 0.50% 72.90.164.169
17 105 0.34% 24 0.14% 3470 0.25% 0 0.00% 67.83.29.9
18 104 0.33% 26 0.15% 1402 0.10% 0 0.00% 72.24.115.203
19 103 0.33% 87 0.50% 2936 0.21% 75 6.19% 67.195.37.167
20 102 0.33% 6 0.03% 892 0.06% 0 0.00% 83.240.186.72
21 99 0.32% 50 0.29% 3686 0.27% 0 0.00% 199.85.9.1
22 95 0.30% 91 0.52% 6409 0.46% 8 0.66% 76.2.155.180
23 94 0.30% 92 0.53% 4461 0.32% 3 0.25% 24.82.208.189
24 93 0.30% 49 0.28% 2799 0.20% 3 0.25% 81.48.69.17
25 92 0.30% 42 0.24% 3585 0.26% 0 0.00% 71.104.178.49
26 90 0.29% 33 0.19% 1947 0.14% 0 0.00% 64.252.109.232
27 87 0.28% 52 0.30% 3104 0.22% 1 0.08% 68.54.77.180
28 84 0.27% 18 0.10% 1252 0.09% 1 0.08% 206.172.0.195
29 84 0.27% 6 0.03% 883 0.06% 0 0.00% 65.184.49.138
30 84 0.27% 83 0.47% 5958 0.43% 6 0.50% 67.160.192.241

Top 10 of 5210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 1.24% 266 1.52% 17064 1.23% 9 0.74% 209.33.119.37
2 106 0.34% 105 0.60% 10167 0.73% 6 0.50% 72.90.164.169
3 190 0.61% 106 0.61% 8289 0.60% 9 0.74% 71.173.219.217
4 49 0.16% 44 0.25% 7762 0.56% 0 0.00% 24.8.89.117
5 45 0.14% 42 0.24% 7482 0.54% 0 0.00% 67.165.225.196
6 74 0.24% 43 0.25% 6432 0.46% 1 0.08% 71.212.156.128
7 95 0.30% 91 0.52% 6409 0.46% 8 0.66% 76.2.155.180
8 84 0.27% 83 0.47% 5958 0.43% 6 0.50% 67.160.192.241
9 69 0.22% 64 0.37% 5891 0.42% 3 0.25% 65.197.59.146
10 158 0.51% 70 0.40% 5416 0.39% 0 0.00% 99.244.53.127

Top 30 of 143 Total Referrers
# Hits Referrer
1 7443 23.88% http://www.honda-tech.com/zerothread
2 5640 18.10% http://www.honda-tech.com/zerothread/2062530
3 3442 11.04% - (Direct Request)
4 2754 8.84% http://www.honda-tech.com/zerothread/1566745
5 2406 7.72% http://www.honda-tech.com/zerothread/1362165
6 1730 5.55% http://honda-tech.com/zerothread
7 1579 5.07% http://www.honda-tech.com/zerothread/2315345
8 561 1.80% http://www.highaltitudeimports.com/showthread.php
9 476 1.53% http://honda-tech.com/zerothread/2315345
10 453 1.45% http://honda-tech.com/zerothread/1362165
11 414 1.33% http://boostwerks.com/
12 381 1.22% http://www.hondamarketplace.com/zerothread/1566745
13 279 0.90% http://www.jeepforum.com/forum/showthread.php
14 250 0.80% http://www.honda-tech.com/zerothread/1624083
15 233 0.75% http://honda-tech.com/zerothread/1566745
16 217 0.70% http://image.yodao.com/
17 212 0.68% http://honda-tech.com/zerothread/1624083
18 166 0.53% http://www.naxja.org/forum/showthread.php
19 143 0.46% http://www.velocidadmaxima.com/forum/showthread.php
20 108 0.35% http://www.hondamarketplace.com/zerothread
21 92 0.30% http://thezcr.com/forums/showthread.php
22 82 0.26% http://www.thezcr.com/forums/showthread.php
23 56 0.18% http://boostwerks.com/Build pics/
24 52 0.17% http://www.honda-tech.com/zeropost
25 46 0.15% http://images.google.com/imgres
26 44 0.14% Yahoo!
27 38 0.12% http://www.ef-honda.com/main/viewtopic.php
28 36 0.12% http://www.honda-tech.com/zerothread/1903327
29 34 0.11% http://images.search.yahoo.com/search/images/view
30 34 0.11% http://www.honda-tech.com/zeromodify

Top 6 of 6 Total Search Strings
# Hits Search String
1 15 57.69% boostwerks
2 4 15.38% boost werks
3 3 11.54% boostwerks.com
4 2 7.69% crx accident
5 1 3.85% ef4dr
6 1 3.85% img_1325

Top 15 of 449 Total User Agents
# Hits User Agent
1 17578 56.40% Microsoft Internet Explorer
2 12916 41.44% Netscape
3 209 0.67% Googlebot-Image/1.0
4 103 0.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 47 0.15% Opera/9.27 (Windows NT 5.1; U; en)
6 42 0.13% Opera/9.27 (Windows NT 6.0; U; en)
7 34 0.11% Opera/9.50 (Windows NT 5.1; U; en)
8 32 0.10% EmailSearch
9 28 0.09% Opera/9.50 (Windows NT 5.1; U; pl)
10 26 0.08% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 18 0.06% Scooter/3.3
12 10 0.03% SurveyBot/2.3 (Whois Source)
13 10 0.03% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
14 9 0.03% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 9 0.03% Opera/9.26 (Windows NT 5.2; U; en)

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31168 100.00% 17570 100.34% 1388654 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01